Typical Packages for types of companies | ||||
---|---|---|---|---|
Marketing or Services | Selling imported products | Full control of Performance | ||
M+V Basic Corporate Services | ||||
Accounting | ||||
Account Receivable & Payable | • | • | • | |
Accounting as per GAAP / IFRS | • | • | • | |
Financial Statement Preparation: Balance Sheet, Trial Balance, Profit & Loss | • | • | • | |
Banking (Indian / International) | • | • | ||
Taxation | ||||
Direct Taxes | • | • | • | |
Indirect Taxes | • | • | • | |
Withholding Tax | • | • | • | |
Transfer Pricing | • | • | • | |
Tax Exemptions & Refund | • | • | • | |
Audit | ||||
Audit Coordination | • | • | • | |
Tax Audits / Statutory Audits | • | • | • | |
Payroll | ||||
Monthly Payroll Processing | • | • | • | |
Monthly Calculation, Registration, Payment: Payroll, Income Tax, Social Insurances | • | • | • | |
Employment Contract | • | • | ||
Salary & Compensation Structuring for Domestic & Foreign Employees | • | • | ||
Employee Administration | ||||
Social Security Compliance: Provident Fund; Employee State Insurance; Professional Tax, Social Labor Welfare Fund | • | • | ||
Personal Taxation (Optimal Taxation Structuring; Form 16 / Tax Declarations) | • | • | ||
On-Boarding & De-Boarding of Employees | • | • | ||
Attendance & Leave Record | • | • | ||
HR Policies: Code of Conduct, Travel, Leave, Incentives, etc. | • | • | ||
Company Statutory Compliance | ||||
Maintenance of Statutory Records: Minute Books, Resolutions, Allotments, Directors, Shareholders, Annual Returns | • | • | • | |
Filing Annual Returns & Audits | • | • | • | |
Ordinary Filing: RBI, ROC | • | • | • | |
Event-Driven Filing: Capital Transfer, Share Allotment, Directors, Shareholders, Articles & MoA | • | • | • | |
Liaising with MCA / RBI / FEMA / ROC | • | • | • | |
Legal Compliance Management | ||||
Managing Board & Shareholder Meetings | • | • | • | |
Advisory on Directors & Shareholders Related Matters | • | • | • | |
Termination, Re-appointment of Director | • | • | • | |
Advisory on Mandatory and Voluntary Registrations | • | • | • | |
Extraordinary Approvals: RBI, ROC, FEMA, FIPB, ECB | • | • | • | |
Continuous adaptation Corporate Governance: Notifications, Changes | • | • | • | |
Capitalization of Funds | • | • | • | |
Share allotment | • | • | • | |
Registrations | ||||
Corporate Registrations: PAN, TAN, DIN, DSC | • | • | • | |
Product Related Registrations | • | • | • | |
Trademark Registrations | • | • | • | |
M+V Integration & Supply Chain | Purchase, Import & Customs | |||
Coordination with Foreign Supplier , Clearing Agents, Customs | • | • | ||
Verification: B/E, B/L, Packing List, HSN Codes | • | • | ||
Custom Assessment: Duty, CVD, CESS, SAD | • | • | ||
Special Import Cases: High Sea Sales, Merchant & E1 Sales, Exhibition Material Import | • | • | ||
Registration: Import licenses, Products, BIS, Medical, SVB | • | • | ||
Warehousing | ||||
Appointing, Coordinating and Managing warehousing companies | • | • | ||
In-Warehouse: Landed Cost Calculation, Purchase Order Accounting | • | • | ||
Out-Warehouse: Pick List, Sales Order Accounting | • | • | ||
Domestic Sales, Tranport & Logistics | ||||
Appointing, Coordinating and Managing Local Transporters (Rail, Road, Air) | • | • | ||
Transport Documentation, Road Permit | • | • | ||
GST Compliance Management | • | • | ||
ERP Configuration & Implementation | ||||
Customer/Vendor Master Data | • | • | ||
Product, Inventory & Stock Master data | • | • | ||
Price Lists & Special discounts | • | • | ||
Business Partner Master data | • | • | ||
Print-Layout Design | • | • | ||
Continuous Maintenance & Updates | • | • | ||
Quotation Management | ||||
Seamless and Controlled flow from Quotation to PO | • | • | ||
Control on topics such as Margins, Credit Limits and Uncollected Receivables | • | • | ||
Controlled calculation for standard and special pricing | • | • | ||
Operational Management / Business Performance | ||||
Budget & Quarterly Forecast | • | • | ||
Cashflow (Forecast & Liquidity Management) | • | • | ||
Revenue Analysis | • | • | ||
Cost – Benefit Analysis | • | • | ||
Creditor / Debtor Analysis | • | • | ||
Days of Sales Outstandings (DSO) | • | • | ||
Inventory Management | • | • | ||
Days of Inventory Outstandings (DIO) | • | • | ||
(Gross) Margin Analysis | • | • | ||
M+V After Sales | Spare Part Management | |||
Conceptualization and installation of spare part supply chain | • | • | ||
Formalize compliant process flow | • | • | ||
Timely replenishment of spares | • | • | ||
Recall and disposal of faulty spares | • | • | ||
Network of Engineers | ||||
Fully qualified engineers across India | • | • | ||
Preventive & Corrective Services | • | • | ||
Post service quality assessment | • | • | ||
M+V Management | CFO Input | |||
Sales Controlling | • | |||
Managing Cashflow | • | |||
Profitability Analysis | • | |||
Currency Hedging | • | |||
Equity Structuring | ||||
Investment Options – Direct / Indirect | • | |||
HR Management | ||||
Design Hierarchy Structures | • | |||
Job Descriptions | • | |||
Succession Planning | • | |||
Define Key Result Areas (KRA) & Key Performance Indicators (KPI) | • | |||
Support with Periodical Appraisal Management | • | |||
Business Development / Sales Performance: Tracking & Monitoring | ||||
Customer Visit: Number, Cost, New vs Existing, Type, Region, Product, Success etc. | • | |||
Lead Conversion Ratio | • | |||
Target Achievement: Sales, Margin, Visit etc. | • | |||
Visits vs. Quotations vs. Orders | • | |||
Individual vs. Team Performance | • | |||
Authorized Signatory / Residential Directorship | ||||
Sign legal documents with other director(s) (Income Tax, ROC, RBI, Banks, Attorney, Notary, Auditor) | • | • | • | |
Represent Company before the Government Authorities | • | • | • | |
Personal Liability as Director | • | • | • | |
Logistics Performance | ||||
Establishing Service Level Agreements (SLAs): Transport, Warehousing, Clearing Agents | • | |||
Continuous supply chain improvement: time, cost, quality | • | |||
Refund: Customs, Government, Insurances | • | |||
Dealer & Distributor Performance | ||||
Establishing Service Level Agreements (SLAs) with Dealers & Distributors | • | |||
Performance Measurement: Payment Moral, Turnover Rate, Handling Quality & Complaints | • |
Business Operations TableVerity Corbett2019-06-21T18:39:29+05:30